MCSE: Business Intelligence
The globally recognized standard for IT professionals. (The courses listed below will give you a good start in preparing for this certification. More courses are coming soon.) https://www.microsoft.com/learning/en-us/mcse-sql-business-intelligence.aspx
70-461: Querying Microsoft SQL Server
70-462: Administering Microsoft SQL Server 2012/2014 Databases
Course Title | Runtime | Videos | Trailer |
---|---|---|---|
SQL Server 2014, Part 1: A Tour of SQL Server | 2h 52m | 9 | |
SQL Server 2014, Part 2: Installing | 1h 43m | 4 | |
SQL Server 2014, Part 3: Working with Management Studio | 1h 47m | 4 | |
SQL Server 2014, Part 4: Designing and Creating a Database | 2h 25m | 6 | |
SQL Server 2014, Part 5: Security Basics | 1h 39m | 5 | |
SQL Server 2014, Part 6: Permissions and Data Protection | 1h 50m | 5 | |
SQL 2014 Admin, Part 1: Configuring and Testing | 1h 13m | 5 | |
SQL 2014 Admin, Part 2: Automating, Management, and Config | 1h 32m | 7 | |
SQL 2014 Admin, Part 3: Security and Resource Mgmt | 1h 51m | 5 | |
SQL 2014 Admin, Part 4: Server Optimization | 1h 19m | 4 | |
SQL 2014 Admin, Part 5: Disaster Recovery and Backups | 2h 2m | 6 |
70-463: Implementing a Data Warehouse with Microsoft SQL Server 2012/2014
Course Title | Runtime | Videos | Trailer |
---|---|---|---|
SSIS 2014, Part 01: Concepts and Data Tools | 1h 40m | 5 | |
SSIS 2014, Part 02: Control Flows and Tasks | 1h 44m | 6 | |
SSIS 2014, Part 03: Data Flows and Tasks | 1h 26m | 5 | |
SSIS 2014, Part 04: Containers and Transaction Support | 1h 41m | 6 | |
SSIS 2014, Part 05: Join Transformations | 1h 27m | 4 | |
SSIS 2014, Part 06: Variables and Expressions | 1h 55m | 5 | |
SSIS 2014, Part 07: Scripting Components | 1h 43m | 6 | |
SSIS 2014, Part 08: Handling Errors and Events | 2h 5m | 8 | |
SSIS 2014, Part 09: Configuring and Deploying Packages | 1h 30m | 7 | |
SSIS 2014, Part 10: Managing Packages | 1h 24m | 6 | |
SSIS 2014, Part 11: Security | 0h 56m | 5 |
70-466: Implementing Data Models and Reports with Microsoft SQL Server
70-467: Designing Business Intelligence Solutions with Microsoft SQL Server
Microsoft
- MCITP: Enterprise Administrator
- MCITP: Server Administrator
- MCSA: SQL Server 2012/2014
- MCSA: Windows Server 2012
- MCSA: Windows Server 2016
- MCSD: SharePoint Applications
- MCSD: Web Applications
- MCSD: Windows Store Apps
- MCSE 2012: Desktop Infrastructure
- MCSE 2012: Server Infrastructure
- MCSE: Business Intelligence
- MCSE: Data Platform
- MCSE: SharePoint 2013
- MCTS: .NET Framework 4, Web Applications
- MCTS: .NET Framework 4, Windows Applications
- MCTS: Configuring Windows Server 2008 Active Directory
- MCTS: Microsoft SharePoint 2010, Application Development
- MCTS: Microsoft SharePoint 2010, Configuration
- MCTS: SQL Server 2008, Business Intelligence Development and Maintenance
- MCTS: SQL Server 2008, Database Development
- MCTS: Windows Server 2008 Network Infrastructure, Configuration